Using the following selector expressions ( times each):
NOTE: Number shown is an average.
Run? | Test | basis - $ | jQuery |
---|---|---|---|
W / F | W / F | ||
#page | |||
#masthead | |||
#mastheadhd | |||
.mastheadbd | |||
.first | |||
.on | |||
div | |||
li | |||
a | |||
div.mastheadbd | |||
li.first | |||
li.on | |||
#page div | |||
#dtba span | |||
div#page | |||
div#masthead | |||
#page .mastheadbd | |||
#page .first | |||
.outer_search_container .search_container | |||
.searchbox_container .inputtext | |||
* | |||
#page div.mastheadbd | |||
#page li.first | |||
input[name=p] | |||
a[name=marketplace] | |||
.outer_search_container div | |||
.searchbox_container span | |||
[name=p] | |||
[name=marketplace] | |||
ul li | |||
form input | |||
#page #e2econtent | |||
#page #e2e |